NOBLE ÉLAN Contour Crop — Bodycon
Size Chart
| XS | S | M | L | XL | 2XL | |||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 13.8 | 35 | 14.6 | 37 | 15.7 | 40 | 16.9 | 43 | 18.1 | 46 | 19.3 | 49 |
| Length | 14.6 | 37 | 15.0 | 38 | 15.7 | 40 | 16.5 | 42 | 17.3 | 44 | 18.1 | 46 |
| Shoulder | 13.2 | 33.5 | 13.6 | 34.5 | 14.2 | 36 | 14.8 | 37.5 | 15.4 | 39 | 15.9 | 40.5 |
| Sleeve length | 5.7 | 14.5 | 5.9 | 15 | 6.1 | 15.5 | 6.3 | 16 | 6.5 | 16.5 | 6.7 | 17 |
You may also like
NOBLE ÉLAN Contour Crop — Bodycon
Product details
Size Chart
| XS | S | M | L | XL | 2XL | |||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 13.8 | 35 | 14.6 | 37 | 15.7 | 40 | 16.9 | 43 | 18.1 | 46 | 19.3 | 49 |
| Length | 14.6 | 37 | 15.0 | 38 | 15.7 | 40 | 16.5 | 42 | 17.3 | 44 | 18.1 | 46 |
| Shoulder | 13.2 | 33.5 | 13.6 | 34.5 | 14.2 | 36 | 14.8 | 37.5 | 15.4 | 39 | 15.9 | 40.5 |
| Sleeve length | 5.7 | 14.5 | 5.9 | 15 | 6.1 | 15.5 | 6.3 | 16 | 6.5 | 16.5 | 6.7 | 17 |
Size & fit
Choose your regular size for a standard fit. For a more relaxed streetwear look, size up. Exact garment measurements can be added inside the product description or a size chart metafield.
Care guide
Machine wash cold at 30°C. Wash inside out. Do not bleach. Tumble dry low. Do not iron directly on print or embroidery. Do not dry clean.
Shipping & returns
Orders are processed after purchase and prepared through your fulfillment provider. Returns should follow the store return policy shown on your policy pages.
Quiet luxury essentials
Classic form.
Modern attitude.
NOBLE ÉLAN is built around clean silhouettes, restrained branding, and elevated everyday wear. Every product page is designed to feel calm, premium, and focused — white space, soft borders, refined typography, and a luxury shopping experience.